| Management number | 231567926 | Release Date | 2026/06/18 | List Price | $14.40 | Model Number | 231567926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880479266486 |
|---|---|
| ASIN | B0BMGZ9FM3 |
| Color | Camo Taupe |
| Theme | Military |
| Pattern | Camouflage |
| Brand Name | Lug |
| Model Name | Flurry Rfid Wallet |
| Style Name | Flurry Rfid Wallet |
| Unit Count | 1 Count |
| Form Factor | Continental |
| Closure Type | Buckle |
| Manufacturer | Lug |
| Model Number | Flurry RFID Wallet |
| Material Type | Polyester |
| Target Audience | Women |
| Number Of Pockets | 12 |
| Lining Description | Polyester |
| Number of Sections | 5 |
| Pocket Description | Zip Pocket |
| Additional Features | Compact, RFID Protected |
| Age Range Description | Adult |
| Wallet Card Slot Count | 9 |
| Wallet Compartment Type | Credit Card, ID Card |
| Item Dimensions D x W x H | 1"D x 3.5"W x 4.5"H |
| Product Care Instructions | Wet Wipe Clean |
| Global Trade Identification Number | 00880479266486 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form