| Management number | 231394688 | Release Date | 2026/06/18 | List Price | $9.98 | Model Number | 231394688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keeps new high tech bats operating at peak performance all year round. Keeps bat's temperature up to 32% warmer than an unprotected bat. Great protection for new bats.
| UPC | 735464611133 |
|---|---|
| ASIN | B002LARNSY |
| Size | Regular/2 1/4" |
| Color | Red |
| Pattern | Solid |
| Brand Name | IRON GLOVES |
| Glove Type | baseball |
| Sport Type | Excercise & Fitness |
| Style Name | Red |
| Unit Count | 1.0 Count |
| Closure Type | Pull On |
| Manufacturer | Iron Gloves |
| Model Number | 60112RED |
| Material Type | Neoprene |
| Item Type Name | Iron Gloves Bat Cover |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Neoprene Bat Sleeve, Swivel Clip, Pull On Strap, ID Tag |
| Included Components | Neoprene Sleeve, Pull Strap, ID Tag, Swivel Clip |
| Warranty Description | Lifetime |
| Age Range Description | Adult |
| Manufacturer Part Number | 60112RED |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00735464611133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form